2023/2024 Under 13

Rank Teams Played Won Lost Drawn Points
1 FC Northern Juniors 14 10 3 1 31
2 7 Elite Academy 12 10 1 1 31
3 Holy Rosary Panthers 13 10 3 0 30
4 Silcox Villa JFC 11 9 1 1 28
5 Finn Harps 12 7 5 0 21
6 FC Northern Yellow 13 7 6 0 21
7 Formby Community FC 14 6 7 1 19
8 FC Litherland 12 5 6 1 16
9 Marina Sands 14 3 9 2 11
10 Forefield Rangers 13 3 9 1 10
11 Heron Milan 13 2 9 2 8
12 Liverpool FA County Cup Fixtures 0 0 0 0 0
13 No Game This Week 0 0 0 0 0
14 Netherton Milan 13 0 13 0 0

Search